No physical SIM swap. No roaming fees. Browse plans, buy in seconds, and activate before you land.
Browse eSIM Plans from $5 →Connected in 3 simple steps — takes less than 5 minutes
Airalo coverage across the world's most visited regions
Why savvy travellers are switching to eSIM
| Feature | eSIM (Airalo) | Physical SIM / Roaming |
|---|---|---|
| Activation time | Instant — scan QR code | Hours at airport kiosk |
| SIM swap required | No — works alongside your current SIM | Yes — must remove home SIM |
| Keep home number | Yes — dual SIM support | No — SIM replaced |
| Roaming charges | None — local data rates | $5–$20/day on most plans |
| Coverage countries | 200+ (including regional plans) | Varies by carrier |
| Lost or damaged | Can't be lost — digital only | Lost = no connectivity |
| Environment | No plastic waste | Plastic card + packaging |
| Price | From $5 for 1GB/7 days | Typically $15–$30 for same |
Everything you need to know before buying
10 million+ travellers trust Airalo. Install your eSIM before you leave.
Browse eSIM Plans — From $5 →We earn a small commission at no extra cost to you. Prices shown are indicative — actual prices may vary by destination.
You're on a roll!
Enter your email for unlimited Jiai access + personalised travel deals.
No spam. Unsubscribe anytime.